As I write this on June 6 at 5:00pm, the TTC has not yet published the detailed memo of service changes for June 7. There is a web page listing World Cup related service changes, but no details about service frequencies. On an interim basis, I have used the electronic version of the June 7 schedules (GTFS data) as a source for info on scheduled service. On game days, there will be additional service as needed.
Bathurst Corridor
- Night service on 307 Bathurst bus will be shortened to end at Bathurst Station. Service south to Exhibition will be provided by a 311 Bathurst night car running from St. Clair to Exhibition Loop.
- Service on 511 Bathurst will be improved (see table later in this article).
Spadina Corridor
- Service on 510/310 Spadina streetcar will be shortened to turn at Queens Quay Loop. Service to Union Station will be provided by 509/309 Harbourfront.
Waterfront
- Service on 509 Harbourfront will be improved (see table later in this article), and a new 309 Harbourfront night car will operate.
Dufferin Corridor
- Service on 929 Dufferin express will be added on Sunday evenings on Game Days running every 8 minutes.
King Corridor
- Service will be improved on 504 King. On Game Days, the 504B from Broadview Station will turn back via a loop of King, Queen and Shaw without serving Dufferin Loop. See detailed map and schedule in the schedule section later in this article.
Queen / Lake Shore Boulevard West
- 507/501/301 Long Branch service will be replaced by buses due to construction at Long Branch Loop.
- Two branches of the replacement bus service will operate:
- 507 from Humber Loop to Long Branch Loop via Park Lawn.
- 507M from Humber Loop to the Humber Bay Shores area looping via Marine Parade Drive.
- This configuration will run until Labour Day weekend. In September, 507 streetcars will return as far as Kipling Loop, and the 110 Islington South will be extended west to Long Branch Loop.
- Two branches of the replacement bus service will operate:
- 508 Lake Shore streetcar service will be suspended for the summer season returning after Labour Day.
- See map in the schedule details later in this post.
World Cup Services and Support
On match days, service will operate as shown below.

During the June 7 schedule period, night services will operate as below.
Note that the 311 Bathurst night car will run north to St. Clair looping through St. Clair West Station. At Bloor Street, the night cars will stop on street both ways, but will not enter Bathurst Staton.

Detailed Schedule Changes
Service frequencies are shown as “xx/yy” where “xx” is the headway until June 6, and “yy” is the headway from June 7 onward.
501 Queen
Service levels on 501 Queen are unchanged. All trips will end at Humber Loop due to construction work at Long Branch. Buses will run west from Humber Loop.
| Weekdays | AM Peak | Midday | PM Peak | Early Eve | Late Eve |
| 501 Neville to Humber | 10’/10′ | 10’/10′ | 10’/10′ | 10’/10′ | –/10′ |
| 501 Neville to Long Branch | 10’/– | ||||
| Saturdays | Early AM | Late AM | Afternoon | Early Eve | Late Eve |
| 501 Neville to Humber | 10’/10′ | 10’/10′ | 9’/9′ | 10’/10′ | –/10′ |
| 501 Neville to Long Branch | 10’/– | ||||
| Sunday | Early AM | Late AM | Afternoon | Early Eve | Late Eve |
| 501 Neville to Humber | 10’/10′ | 10’/10′ | 10’/10′ | 10’/10′ | –/10′ |
| 501 Neville to Long Branch | 10’/– |
504 King
Service on 504 King is improved in the midday, afternoon, PM peak and early evening on most days.
504B cars will operate to Dufferin Loop except on Game Days as shown below.
| Weekdays | AM Peak | Midday | PM Peak | Early Eve | Late Eve |
| 504A Distillery to Dundas W | 8’/8′ | 10’/8′ | 10’/8′ | 10’/8′ | 10’/10′ |
| 504B Broadview to Dufferin | 8’/8′ | 10’/8′ | 10’/8′ | 10’/8′ | 10’/10′ |
| Saturdays | Early AM | Late AM | Afternoon | Early Eve | Late Eve |
| 504A Distillery to Dundas W | 10’/10′ | 10’/10′ | 10’/8′ | 10’/8′ | 10’/10′ |
| 504B Broadview to Dufferin | 10’/10′ | 10’/10′ | 10’/8′ | 10’/8′ | 10’/10′ |
| Sunday | Early AM | Late AM | Afternoon | Early Eve | Late Eve |
| 504A Distillery to Dundas W | 10’/10′ | 10’/8′ | 10’/10′ | 10’/10′ | |
| 504B Broadview to Dufferin | 10’/10′ | 10’/8′ | 10’/10′ | 10’/10′ | |
| 304 Broadview to Dundas W | 14’/14′ |


507 Long Branch / 501 Queen / 508 Lake Shore
Streetcar service west of Humber Loop is replaced by buses during construction at Long Branch Loop. 508 Lake Shore service is suspended for the summer.
Note that 301L night buses will operate from Long Branch to Dufferin providing an overlap with and transfer connection to the 301 Queen night car other than Humber Loop.
| Weekdays | AM Peak | Midday | PM Peak | Early Eve | Late Eve |
| 507 Long Branch to Humber Loop | 10’/7′ | 10’/8′ | 10’/7′ | 10’/9′ | –/10′ |
| 501 Long Branch to Neville | 10’/– | ||||
| 508 Long Branch to Distillery | 20’/– | 20’/– | |||
| 507M Marine Parade to Humber Loop | –/15′ | –/15′ | –/15′ | –/15′ | –/22′ |
| Saturdays | Early AM | Late AM | Afternoon | Early Eve | Late Eve |
| 507 Long Branch to Humber Loop | 10’/10′ | 10’/9′ | 10’/8′ | 10’/9′ | –/10′ |
| 501 Long Branch to Neville | 10’/– | ||||
| 507M Marine Parade to Humber Loop | –/25′ | –/25′ | –/25′ | –/25′ | –/25′ |
| Sunday | Early AM | Late AM | Afternoon | Early Eve | Late Eve |
| 507 Long Branch to Humber Loop | 10’/10′ | 10’/10′ | 10’/9′ | 10’/9′ | 10′ |
| 501 Long Branch to Neville | 10’/– | ||||
| 507M Marine Parade to Humber Loop | –/20′ | –/22′ | –/25′ | –/20′ | –/20′ |

509 Harbourfront
509 Harbourfront service is substantially increased for added demand to Exhibition Loop, and to replace the 510 Spadina cars that will terminate at Queens Quay Loop.
| Weekdays | AM Peak | Midday | PM Peak | Early Eve | Late Eve |
| 509 Union to Exhibition | 9’/6′ | 9’/5′ | 9’30″/5′ | 10’/5′ | 10’/5′ |
| Saturdays | Early AM | Late AM | Afternoon | Early Eve | Late Eve |
| 509 Union to Exhibition | 10’/5′ | 10’/5′ | 9’/4′ | 9’/4′ | 10’/5′ |
| Sunday | Early AM | Late AM | Afternoon | Early Eve | Late Eve |
| 509 Union to Exhibition | 15’/– | 10’/5′ | 9’/4′ | 10’/4′ | 10’/5′ |
| 309 Union to Exhibition | –/15′ |

510 Spadina
All 510 Spadina cars will terminate at Queens Quay Loop. 310 Spadina night cars will run through to Union Station.
| Weekdays | AM Peak | Midday | PM Peak | Early Eve | Late Eve |
| 510A to Union Stn | 10’/– | 10’/– | 10’/– | 10’/– | 9’30″/– |
| 510B to Queens Quay | 10’/5′ | 10’/5′ | 10’/5′ | 10’/5′ | –/9′ |
| Saturdays | Early AM | Late AM | Afternoon | Early Eve | Late Eve |
| 510A to Union Stn | 10’/– | 8’30″/– | 8’/– | 5’30″/– | 9’30″/– |
| 510B to Queens Quay | –/5′ | 8’30″/5′ | 8’/4′ | –/4′ | –/10′ |
| Sunday | Early AM | Late AM | Afternoon | Early Eve | Late Eve |
| 510A to Union Stn | 14’/– | 10’/– | 9’/– | 6’/– | 9’30″/– |
| 510B to Queens Quay | 10’/5′ | 9’/5′ | –/6′ | –/10′ | |
| 310 to Union Stn | –/15′ |
511 Bathurst
Service on 511 Bathurst is improved during most periods due to added demand to Exhibition Loop.
Note that early morning service on Sundays will switch from the 307 Bathurst night bus to the 311 Bathurst night car running between Exhibition Loop and St. Clair West Station Loop.
| Weekdays | AM Peak | Midday | PM Peak | Early Eve | Late Eve |
| 511 to Exhibition | 6’/6′ | 6’/5′ | 6’/5′ | 10’/5′ | 10’/5′ |
| Saturdays | Early AM | Late AM | Afternoon | Early Eve | Late Eve |
| 511 to Exhibition | 10’/10′ | 6’/5′ | 6’/6′ | 9’/6′ | 10’/5′ |
| Sunday | Early AM | Late AM | Afternoon | Early Eve | Late Eve |
| 511 to Exhibition | 6’/5′ | 6’/6′ | 9’30″/5′ | 10’/5′ | |
| 307 to Exhibition | 12’/– | ||||
| 311 to Exhibition | –/12′ |

**On match days, all stops west of Fleet Hub are only in service for customers with accessibility needs.
Transit Priority
Various levels of transit priority have been added on several streets including some routes that do not serve the World Cup area, but where spillover traffic from other routes is expected.

Incident Response
Among the incident response categories are support for manual switches at sundry locations. This does not speak well of the TTC’s faith in its own track technology/condition. Also, some streetcar corridors will be monitored for power supply issues. It is clear that the TTC has not been keeping its power infrastructure at a level that can support additional service.
