The TTC will adjust schedules on December 22 to reflect lower demand over the holiday period. Some routes will revert to summer 2024 schedules, and extra trips for school travel will be cut. These changes will be reversed in the January 5, 2025 schedules.
Routes changing to summer schedules:
- 38/938 Highland Creek
- 57 Midland
- 76 Royal York South
- 102/902 Markham Road
- 111 East Mall
- 903 Kennedy-Scarborough Express
- 905 Eglinton East Express
- 995 York Mills Express
The 900 Airport Express will see improved service during weekday peak periods, and weekend daytime.
Service over the period will be adjusted day to day as shown below.
| Date | Service Design |
|---|---|
| Fri. Dec. 20 | Regular weekday service |
| Sat. Dec. 21 | Regular Saturday service |
| Sun. Dec. 22 | Regular Sunday service with minor changes |
| Mon. Dec. 23 | Adjusted weekday service (see above) |
| Tue. Dec. 24 | Adjusted weekday service |
| Wed. Dec. 25 | Holiday service with most routes starting at 8am |
| Thu. Dec. 26 | Holiday service with 32 shopping extras between 11am and 10pm |
| Fri. Dec. 27 | Adjusted weekday service |
| Sat. Dec. 28 | Regular Saturday service with minor changes |
| Sun. Dec. 29 | Regular Sunday service with minor changes |
| Mon. Dec. 30 | Adjusted weekday service |
| Tue. Dec. 31 | New Year’s Eve service (see below) |
| Wed. Jan. 1 | Holiday service with most routes starting at 8am |
| Thu. Jan. 2 | Adjusted weekday service |
| Fri. Jan. 3 | Adjusted weekday service |
| Sat. Jan. 4 | Regular Saturday service with minor changes |
| Sun. Jan. 5 | Regular Sunday service |
| Mon. Jan. 6 | Regular weekday service including school trips |
New Year’s Eve Service
Service will operate free of charge from 7pm on December 31 to 7am on January 1 courtesy of Corby’s Distillery. Late evening service on most routes will be extended to 3am January 1.
| Last Train | |
|---|---|
| 1 Yonge-University-Spadina | |
| North from Union to Finch | 2:31 am |
| Last train arrival at Finch | 3:02 am |
| North from Union to VMC | 2:27 am |
| Last train arrival at VMC | 3:10 am |
| South from Finch | 2:00 am |
| South from VMC | 1:50 am |
| 2 Bloor-Danforth | |
| East from Kipling | 2:15 am |
| Last train arrival at Kipling | 3:08 am |
| East from Bloor-Yonge | 2:40 am |
| West from Bloor-Yonge | 2:39 am |
| West from Kennedy Station | 2:18 am |
| Last train arrival at Kennedy | 3:02 am |
| 4 Sheppard | |
| East from Sheppard-Yonge | 2:57 am |
| Last train arrival at Don Mills | 3:05 am |
| West from Don Mills | 3:09 am |
| Last train arrival at Sheppard-Yonge | 3:17 am |
There will be a total of 127 Run As Directed buses operating with ending times varying from 3:50 to 6:10am on January 1.
Contract services on 52 Lawrence West to Westwood and 68 Warden to Major Mackenzie will end at about 3am. 160 Bathurst North, 102 Markham Road and 129 McCowan North will end at their usual times.
Service Change Details